Our Services
Hydraulic Lift
Installation Solution

Hydraulic Lift
North Eye Elevator is Pioneers in the field of Hydraulic Elevators, These Stote-of-the-Art Elevators have excellent riding, quality, precision floor levelling, extremely silent operation and unsurpassed reliability besides being compact, safe and energy efficient, as they do not need a heavy machine room at the top of the building. A major advantage of these Elevators is that in the event of power failure, Elevator Car automatically comes to a safe landing level.
North Eye Hydraulic Elevators offers installation at site where there is no provision of a shaft for an Elevator and can be erected very fast. North Eye Hydraulic Elevators ore cost— effective due to loss consumption of powercompared to Traction & MRL Elevators. Also these are customised for specific needs of the customer.
Why Choose North Eye Hydraulic Elevators?
Its Hydraulic System provides additional safety in the event of power failure. A system that‘s 100% safe. North Eye Careful design allows installation in any kind of new or existing building. It guarantees the best aesthetic solutions and enhances and decorates houses, shops and offices. North Eye Hydraulic Elevator has been designed specifically to satisfy all the requirements of residential, public and commercial buildings up to 6 stops with minimal impact on existing and new buildings, and with minimal use of space.
Standard Dimensions for Hydraulic Elevators
| No of Passenger | Load (K.g.) | Car Width | Car Depth | Shaft Width | Shaft Depth | Opening | M/c Room Width | M/c Room Depth | M/c Room Height | Pit Depth | Overhead |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 272 | 1100 | 700 | 1600 | 1300 | 700 | 3100 | 3800 | 2750 | 1500 | 4250 |
| 5 | 340 | 1150 | 850 | 1600 | 1450 | 700 | 3100 | 3950 | 2750 | 1500 | 4250 |
| 6 | 408 | 1100 | 1000 | 1600 | 1600 | 700 | 3100 | 4100 | 2750 | 1500 | 4250 |
| 8 | 544 | 1300 | 1100 | 1800 | 1800 | 800 | 3300 | 4300 | 2750 | 1500 | 4250 |
| 10 | 680 | 1350 | 1300 | 1900 | 2000 | 800 | 3400 | 4500 | 2750 | 1500 | 4250 |
| 13 | 884 | 2000 | 1100 | 2500 | 1800 | 900 | 4000 | 4300 | 2750 | 1500 | 4250 |
| 16 | 1088 | 2000 | 1300 | 2500 | 2000 | 1000 | 4000 | 4500 | 2750 | 1500 | 4250 |
| 20 | 1360 | 2000 | 1550 | 2500 | 2300 | 1000 | 4000 | 4800 | 2750 | 1500 | 4250 |
- Note : Pit & overhead dimension subject change depending on travel height and speed.
(All dimensions are in mm)
